|
Term Paper Hotline 1-888-774-9994 Pre-Written Papers Only $8.95 a Page | The Paper Experts Brings To You: SUPERIOR-TERMPAPERS.COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Information On Our Paper Policy
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Studies and History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prev 6 7 8 9 10 11 12 13 14 Next
|
Total: 115 Papers, Page 10/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64. | 20268 Industry Losses and Gains Since September 11, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This paper shall consider the economic ramifications that the September 11th terrorist attacks had on the United States. While many examinations consider the loss of business for airlines and the tourism industries (which this paper will also consider briefly), the aim of this paper is to examine specific the industries that have benefited from our country’s relatively recent war on terrorism. While this new war is certainly unconventional, war profiteers are still managing to find a way to turn a profit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibliography: 2 source(s) listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filename: 20268 September 11th Economy.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: US$35.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65. | 20323 Contemporary U.S. history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The United States in the second half of the 20th century underwent a number of profound changes that we are still coming to terms with. This paper addresses three of the most important issues that we have talked about in this class and that marked those generations coming of age after World War II – and that mark us still even now. They are the Civil Rights Movement (and the current nature of race relations in the United States), the women’s movement (and the current status of women in the United States) and the rise of the environmental movement). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages: 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibliography: 3 source(s) listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filename: 20323 Feminism Civil Rights.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: US$71.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66. | 20332 The Asian American Experience: An Historical Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This five-page undergraduate paper discusses the Asian American experience in the United States, examines how Asian Americans have been torn between two worlds, and analyzes how some have had to struggle to choose between them. The author concludes that, fortunately, Asian Americans are learning that they can achieve a balance between their appreciation of their cultural roots and their longing to live as Americans and enjoy the benefits of American society and culture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibliography: 2 source(s) listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filename: 20332 Asian American Experience.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: US$44.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67. | 20410 Political Action and Participation at the Local Level: An Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This twenty-page undergraduate paper examines political action and participation at the local level, and analyzes how they are affected by Internet Websites for candidates, cell phones, saturation mass media coverage of politics, a resurgence of patriotism and civic responsibility in the aftermath of 9/11, and a concerted effort in many states to modernize the way we count votes. The author also examines the influence of recall elections, Supreme Court decisions on campaign financing, controversial redistricting efforts, corporate, municipal, and political scandals, and a host of local issues involving taxes, charitable gambling, education funding, and minority voter registration drives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages: 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibliography: 6 source(s) listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filename: 20410 Local Politics Participation.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: US$179.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68. | 20444 Global Media Perspectives of the War in Iraq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This paper will discuss the differing perspectives offered by news organizations in the United States and in the world (particularly the Arab world) of the recent war in Iraq. The stance of the United States media has seem to focus on the might and righteousness of the unilateral action while in the Arab world, especially through the al-Jazeera network, the focus was on the human toll of an invasion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibliography: 5 source(s) listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filename: 20444 Iraq War Media.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: US$80.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69. | 20445 The Steel Industry Crisis in America: An Analysis of Causes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This four-page undergraduate research paper examines opposing views of the causes of the steel crisis in the United States since the late 1990’s. The author notes that despite the prosperity of the steel industry for more than a century in America, the increase in foreign steel competition, rising domestic labor and production costs, as well as other economic developments, have led to a serious crisis in the American steel industry. Many observers agree on the basic causes but disagree on the relative importance of specific causes and how much impact they have had. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibliography: 10 source(s) listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filename: 20445 Steel Industry Crisis.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: US$35.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70. | 20461 Reform Movements: An Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This four-page undergraduate paper examines which historical, religious, economic, and political factors explain the relative success of some reform movements by 1865 compared to others. In his discussion, the author analyzes the historical origins and developments of three reform movements in the nineteenth century: the abolition movement, the state’s rights movement, and the temperance movement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibliography: 0 source(s) listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filename: 20461 American Reform Movements.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: US$35.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prev 6 7 8 9 10 11 12 13 14 Next
|
Total: 115 Papers, Page 10/17 |